Faculty
B.Ed degree programme with an annual intake of 100 Students.
(NCTE’s Recognition Order No. & Date F.SRO/NCTE/APSO8064/B.Ed/TN/2014-2015/63966 DATE : 05-05-2015)
S.No | Name | Date of Birth | Date of Joining | Edu. Qualifications | Ph.D / NET / SLET | Scale of Pay (Rs) | Subjects | University’s Approval Ref.No. | Photo |
1 | N. MUSTHIRI BANU | 26.07.1985 | 01.08.2009 | M.A.,M.Ed., M.Phil (History) | SLET | 22,000 | Perspectives | TNTEU/R/QA/B.Ed/10607/2016-17/1495 Date: 18.10.2016 | |
2 | R.BHARATHI | 12.06.1978 | 02.07.2018 | M.A.,M.Ed., | Ph.D | 21,500 | Pedagogy of English | Approval Pending | |
3 | R. KAVIYARASU | 10.06.1989 | 31.07.2017 | M. Sc.,M.Ed., | 22,000 | Pedagogy of Mathematics | TNTEU/R/QA/B.Ed/CC:11837/2017-18/2097 Date: 29.08.2017 | ||
4 | A. KANDASAMY | 25.05.1983 | 20.11.2013 | M.Sc.,M.Ed., M.Phil (Edu.) | SLET | 22,000 | Pedagogy of Physical Science | TNTEU/R/QA/B.Ed/CC:11837/2018-19/1700 Date: 23.08.2018 | |
5 | C. SURESH KUMAR | 23.05.1989 | 14.10.2015 | M.Sc.,M.Ed., | 22,000 | Pedagogy of Computer Science | TNTEU/R/QA/B.Ed/10607/2016-17/1495 Date: 18.10.2016 | ||
6 | K. SARAVANAN | 17.07.1992 | 01.05.2016 | M.P.Ed., | 22,000 | Physical Director | TNTEU/R/QA/B.Ed/10607/2016-17/1495 Date: 18.10.2016 | ||
7 | Y.CHITTU KKALA | 13.09.1966 | 10.08.2010 | B.Com | 7000 | Fine Arts | Approval Pending |
B.Ed degree programme with an annual intake of 100 Students
(NCTE’s Recognition Order No. & Date F.SRO/NCTE/APSO9277/B.Ed-AI/TN/2014-15/62904) DATE:20/03/2015
S.No | Name | Date of Birth | Date of Joining | Edu. Qualifications | Ph.D / NET / SLET | Scale of Pay (Rs) | Subjects | University’s Approval Ref.No. | Photo |
1 | S.SASIKUMAR | 20.06.1986 | 21.11.2013 | M.A.,M.Ed., M.Phil (Edu.) | 22,000 | Perspectives | TNTEU/R/QA/B.Ed/10607/2016-17/1495 Date: 18.10.2016 | ||
2 | J.MANGAIYARKARASI | 18.08.1979 | 30.06.2018 | M.Sc.,M.Ed., M.Phil (Edu.) | Ph.D | 21,500 | Pedagogy of Physical Science | Approval Pending | |
3 | T. REVATHI | 28.03.1986 | 03.09.2014 | M.Sc.,M.Ed., M.Phil (Edu.) | 22,000 | Pedagogy of Biological Science | TNTEU/R/QA/B.Ed/10607/2016-17/1495 Date: 18.10.2016 | ||
4 | P. PUNITHA | 15.03.1985 | 03.10.2017 | M.A.,M.Ed., | 22,000 | Perspectives | TNTEU/R/QA/B.Ed/CC:11837/2017-18/2097 Date: 29.08.2017 | ||
5 | K. SARAVANAN | 17.07.1992 | 01.05.2016 | M.P.Ed., | 22,000 | Physical Director | TNTEU/R/QA/B.Ed/10607/2016-17/1495 Date: 18.10.2016 | ||
6 | Y.CHITTUKKALA | 13.09.1966 | 10.08.2010 | B.Com | 7,000 | Fine Arts | Approval Pending |
List of Teaching Faculty left the College during the (2015-2016) academic year
S.No | Name | Date of Birth | Designation | Date of Joining | Date of Releaving | Reason for Leaving | Subjects handled | Photo |
1 | P. RAMALAKSHMI | 28.05.1985 | Asst.Prof.in Computer Science | 01.08.2013 | 13.10.2015 | Health Problem | Pedagogy of Computer Science | |
2 | R. ANBOLI | 10.01.1989 | Asst.Prof. in. Mathematics | 07.07.2014 | 30.07.2016 | Marriage | Pedagogy of Mathematics | |
3 | V. RAMESH | 10.04.1981 | Asst.Prof. in. Tamil | 29.07.2011 | 30.07.2016 | Family situation | Pedagogy of Tamil | |
4 | M. SELVAKUMAR | 01.06.1985 | Asst.Prof.in Biological Science | 26.08.2013 | 30.07.2016 | Higher Study | Pedagogy of Biological Science | |
5 | P. ANANDAN | 05.05.1956 | Asst.Prof.in Physical Science | 09.06.2014 | 30.07.2016 | Family situation | Pedagogy of Physical Science | |
6 | P. RAJA | 20.05.1970 | Asst.Prof.in Commerce | 02.07.2012 | 30.07.2016 | Health Problem | Pedagogy of Commerce and Accountancy |
List of Teaching Faculty left the College during the (2016-2017) academic year
S.No | Name | Date of Birth | Designation | Date of Joining | Date of Releaving | Reason for Leaving | Subjects handled | Photo |
1 | J. AMALA THANGA KUMARI | 21.07.1970 | PRINCIPAL | 01.08.2016 | 30.06.2017 | Family Situation | Pedagogy of History | |
2 | S. THAMAYANTHI | 20.06.1978 | Asst.Prof. in. Tamil | 08.08.2016 | 27.06.2017 | Higher Studies | Pedagogy of Tamil | |
3 | M. ESWARAN | 10.03.1981 | Asst.Prof.in Biological Science | 01.08.2015 | 01.06.2017 | Higher Studies | Pedagogy of Biological Science | |
4 | Y. ROBERT | 08.06.1987 | Asst.Prof.in English | 02.07.2014 | 01.06.2017 | Higher Studies | Pedagogy of English | |
5 | V. MURUGAN | 03.04.1985 | Asst.Prof. in. Mathematics | 01.08.2013 | 01.06.2017 | Family situation | Pedagogy of Mathematics | |
6 | M. SIVAKUMAR | 24.04.1987 | Asst.Prof. in. Tamil | 02.07.2012 | 30.01.2017 | Higher Studies | Pedagogy of Tamil | |
7 | R. SRIDHAR | 12.06.1986 | Asst.Prof. in. English | 02.07.2014 | 01.04.2017 | Government Job | Pedagogy of English |
List of Teaching Faculty left the College during the (2017-2018) academic year
S.No | Name | Date of Birth | Designation | Date of Joining | Date of Releaving | Reason for Leaving | Subjects handled | Photo |
1 | R. ANITHA | 21.07.1986 | Asst.Prof.in Physical Science | 02.07.2012 | 02.06.2018 | Health Issue | Pedagogy of Physical Science | |
2 | M. SELVAKUMAR | 01.06.1985 | Asst.Prof in English | 21.08.2017 | 20.09.2017 | PG TRB Government Job | Pedagogy of English |